Product Type | ||||
Product Model | SO1 | SO2 | SO3-Pro | |
state | Can be mass produced | Can be mass produced | Can be mass produced | |
compressor | piston-type | piston-type | piston-type | |
refrigerant | R290 | R290 | R290 | |
color | white | white | white | |
key characteristics | ||||
touch control | √ | √ | √ | |
voice control | √ | √ | √ | |
remote control | √ | √ | √ | |
Bluetooth speaker | / | / | / | |
Drainage-free function | √ | √ | √ | |
Built-in AC-DC inverter | / | / | / | |
Fully DC compressor | / | / | / | |
Product features | ||||
refrigeration | √ | √ | √ | |
heating | / | / | / | |
dehumidify | √ | √ | √ | |
air supply | √ | √ | √ | |
timer | √ | √ | √ | |
One-click strong wind | √ | √ | √ | |
sleep | √ | √ | √ | |
Product performance | ||||
Cooling capacity (W/Btu) | 1200/4094 | 1400/4777 | 1400/4777 | |
Applicable area (m2) | 10 | 10 | 10 | |
Noise level (dB) | ≤55 | ≤55 | ≤55 | |
Circulating air volume (m3/h) | 220 | 220 | 220 | |
Technical Specifications | ||||
Voltage (V) | 110/220 | 110/220 | 110/220/DC 24 | |
Rated cooling power (W) | 420 | 600 | 600 | |
Rated heating power (W) | / | / | / | |
Product size (mm) | 500*275*305 | 500*275*305 | 500*275*305 | |
Packaging size (mm) | 560*340*530 | 560*340*530 | 560*340*530 | |
Net weight (Kg) | 13 | 14 | 14 | |
Gross weight (Kg) | 15 | 16 | 16 | |
Μας ελάτε σε επαφή με ανά πάσα στιγμή